2025 - 2026 Periods
Period | Time |
| Supervision Begins | 8:25 am |
| Entry Bell | 8:40 am SHARP |
| PERIOD 1 | 8:40 am |
| PERIOD 2 | 9:30 am |
| Fitness and Nutrition Break | 10:20 am |
| Fitness and Nutrition Break | 10:40 am |
| PERIOD 3 | 11:00 am |
| PERIOD 4 | 11:50 am |
| Fitness and Nutrition Break | 12:40 pm |
| Fitness and Nutrition Break | 1:00 pm |
| PERIOD 5 | 1:20 pm |
| PERIOD 6 | 2:10 pm |
| Dismissal | 3:00 pm |
